1st XI Fixtures for 2008-09
Gloucester & Hereford League 1 to view match reports click on the result.
date | opposition | push back | venue | fixture | result |
06/09/08 | Ross 2nd XI | 3pm | John Kyrle High School | Interclub | W 4-2 |
13/09/08 | Abergavenny A | 2pm | Aber Leisure Centre | friendly | W 1-8 |
20/09/08 | Whitchurch E | 3pm | Cardiff University, Talybont | friendly | W 1-4 |
27/09/08 | Newent A | 3pm | Monmouth Boys School | league | W 6-2 |
04/10/08 | Leominster A | tbc | Bridge Street Sports Centre | league | W 0-4 |
11/10/08 | Stroud A | 3pm | Monmouth Boys School | league | W 3-1 |
18/10/08 | Lydney A | 3pm | Monmouth Boys School | league | W 3-1 |
25/10/08 | Glos City C | 1.30pm | University of Gloucester | league | W 2-4 |
01/11/08 | Cheltenham B | 3pm | Monmouth Boys School | league | L 2-5 |
08/11/08 | Wotton-u-Edge | tbc | Castle School | league | D 3-3 |
15/11/08 | Cleevillians | 3pm | Monmouth Boys School | league | W 0-3 |
22/11/08 | Lansdown A | 12.30pm | Pates Grammer School | league | W 3-5 |
29/11/08 | Cirencester B | 3pm | Monmouth Boys School | league | W 4-1 |
06/12/08 | Hereford A | 1.30pm | Hereford Leisure Centre | league | L 2-1 |
13/12/08 | Newent A | 2pm | Newent Community School | league | L 5-2 |
17/01/09 | Leominster A | 3pm | Monmouth Boys School | league | W 6-1 |
24/01/09 | Stroud A | 2pm | Stratford Pk Leisure Centre | league | D 3-3 |
31/01/09 | Lydney A | 3.30pm | Whitecross Leisure Centre | league | W 0-3 |
07/02/09 | Glos City C | 3pm | Monmouth Boys School | league | Pp |
14/02/09 | Cheltenham B | 12.30pm | Balcarras School | league | L 0-6 |
21/02/09 | Wotton-u-Edge | 3pm | Monmouth Boys School | league | W 8-0 |
28/02/09 | Cleevillians | 1.30pm | Christ College Sport Centre | league | L 3-0 |
07/03/09 | Lansdown A | 3pm | Monmouth Boys School | league | W 6-2 |
14/03/09 | Cirencester B | 1.10pm | Deer Park School | league | L 2-1 |
21/03/09 | Hereford A | 3pm | Monmouth Boys School | league | D 2-2 |
28/03/09 | Glos City C | 1.30pm | Monmouth Boys School | league | W 3-2 |
Last updated 11/10/09